Jaiba Brava

Jaiba Brava

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Miguel Misael Pedroza Aguilar 2003-03-14 22 183 0
Jose Hernandez 1999-04-21 26 Forward 173 68
17 Jose Trevino 2004-10-13 20 172 0
8 Edson Enrique Torres Ulloa 1998-06-30 27 Midfielder 165 0 Left
23 Alonso Escoboza 1993-01-22 32 Defender 171 68 Left
18 Renato Mendoza 1996-07-15 29 172 64
31 Victor Minotta 2003-03-25 22 0 0
14 Nestor Corona 1999-02-07 26 0 0
27 Juan Angulo 1996-01-30 29 0 0
13 Gerardo Daniel Ruiz 1985-09-05 40 Guard 182 72 Right
Danilo Santacruz 1995-06-12 30 Midfielder 180 74 Right
Rolando Gonzalez 1993-01-26 32 Midfielder 171 71 Right
Deivoon Magana 2000-01-20 25 Midfielder 173 70 Right
9 Adrian Garza 2000-09-11 25 181 68
3 Diego Garcia 2000-07-22 25 175 0 Right
28 Sergio Flores 1995-02-12 30 Midfielder 184 81
Christopher Engelhart 1999-12-16 25 Forward 176 70 Right
26 Eduardo Perez Reyes 1993-04-28 32 Forward 178 72 Right
23 Carlos Gutierrez 1999-02-05 26 Midfielder 177 72 Right
Eduardo Escalante Rubio - 0 0
Brian Joseph Dominguez Garcia - 0 0
10 Omar Ernesto Soto Lopez 1999-10-31 25 180 76
11 Kevin Santiago Penaloza Mosquera 2001-09-02 24 0 0
9 Alan Francisco Ramos Garcia 2001-03-20 24 0 0
Omar Vidana Galvan - 0 0
Miguel Angel Godinez Garcia Rivaldo - 0 0
Alberto Rios Contreras - 0 0
David Navarro Montalvo 1996-04-03 29 Defender 171 67
Sebastian Alejandro Huerta Abundis - 0 0
2 Luciano Bocco 2000-10-27 24 181 0 Right
33 Jose Abel Ramos Hernandez - 0 0
26 Alberto Garcia Cervantes - 0 0
20 Esteban Torres Rivera - 0 0
19 Francisco Martinez Garcia - 0 0
13 Luis David Castillo Mayorga 1998-04-23 27 Midfielder 176 69
4 Anwar Habib Hernandez Martinez 1995-03-17 30 186 0
2 Jaime Alejandro Gonzalez Mendoza - 0 0
9 Abraham Isaac Vazquez Guerra - 0 0
7 Jose Francisco Vazquez Ortiz - 0 0
24 Jesus Alfredo Hernandez Aviles 2000-09-09 25 170 67
21 David Josue Oteo Ochoa - 0 0
3 Emmanuel Alejandro Rivera Leal 1999-10-12 25 180 72
16 Ruben Dominguez Lopez 1997-05-05 28 Midfielder 0 0
9 Alan Francisco Ramos Garcia 2001-03-20 24 0 0
6 Jesus Alejandro Moreno Cruz 1996-04-25 29 0 0
8 Benjamin Alfredo Munoz Magdaleno 1997-01-02 28 0 0
32 Josue Aldahir Hernandez Gomez 2000-09-26 25 0 0
12 Alan Antonio Flores Hernandez 2001-02-23 24 190 83
18 Marco Aurelio Millan Estrada 1996-09-01 29 0 0
30 Santiago Ramos 2000-09-29 25 174 67
19 Alan Reyes 2001-06-11 24 178 69
17 Luis Martinez 2002-06-01 23 172 60
11 Diego Hernandez - 0 0
8 Marco Ruiz 2000-03-14 25 174 70
7 Joel Gustavo Perez 1999-12-31 25 179 75
5 German Eguade 2000-03-20 25 174 70
19 Edson Garcia 1998-03-01 27 Defender 183 84
Diego Rafael Jimenez Hernandez 1988-09-18 37 Forward 176 74
Jose Mendez - Defender 0 0
19 Jesus Miranda - Forward 0 0
27 Javier Antonio Orozco Penuelas 1987-11-16 37 Forward 172 79 Right
18 Arturo Javier Ledesma - 0 0
15 Diego Emilio Martinez - 0 0
3 Juan Carlos De la Barrera - 0 0
1 Jesus Alberto Moreno - 0 0
19 Que Javier del Jesus - 0 0
17 Jose Antonio Olvera - 0 0
14 Sergio Ceballos - 0 0
13 Christian Omar Tovar - 0 0
10 Daniel Emanuel Luduena - 0 0
7 Diego Armando Esqueda - 0 0
6 Omar Antonio Esparza Morales 1988-05-21 37 Defender 174 64 Right
Sergio Ceballos Hernandez 1994-02-16 31 Defender 189 74
Giovanni Daniel Casillas Chavez 1994-01-04 31 Midfielder 174 70
Daniel Emmanuel Luduena 1982-07-27 43 Midfielder 175 76