Oberwart

Oberwart

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
19 Tim Ratkowski 2005-06-16 20 0 0
66 Stefan Trimmel 2004-05-19 21 0 0
47 Michael Hutter 2003-04-11 22 Midfielder 182 76
16 Luca Pauliny 2007-10-05 17 0 0
18 Nermin Bajraktarevic 2005-08-06 20 0 0
7 Nicolas Wisak 2004-02-03 21 0 0
24 Jura Stimac 2001-04-24 24 188 0 Right
31 Philipp Siegl 1993-12-16 31 Midfielder 185 75
37 Martin Gschiel 2002-04-23 23 Defender 175 0 Left
21 Radislav Tanashchuk 2006-03-03 19 0 0
12 Nikolasz Tician Nagy 2000-10-31 24 0 0
4 Tobias Polz 2004-11-22 20 0 0
Sandro Schendl 2003-03-19 22 Midfielder 173 67 Both
Fabio Kedl 2007-03-11 18 0 0
Pavel Usakov 2002-05-13 23 0 0
Fabian Brunner 2007-03-21 18 0 0
25 Lars Postmann 2006-12-21 18 0 0
20 Milan Martinov 2004-02-26 21 0 0
12 Sebastian Schwarz 2003-01-25 22 176 0
9 Christoph Halper 1998-05-21 27 Midfielder 176 69 Right
3 Adam Peter Woth 2002-09-08 22 0 0
30 Christopher Stadler 1994-01-07 31 Guard 193 87
14 Stefan Johannes Pfeifer 1998-01-16 27 Defender 0 0
Jurgen Lemmerer 2003-03-06 22 0 0
18 Sam Schutti 2002-11-06 22 0 0
19 Csaba Mester 2002-08-12 23 Forward 177 73
22 Johannes Polster 2006-05-02 19 0 0
14 Niklas Szabo 2002-07-05 23 Defender 0 0
9 David Graf 2002-08-16 23 0 0
31 Daniel Glander 2002-02-21 23 Guard 0 0
10 Lukas Ried 1995-10-10 29 Midfielder 178 67 Left
8 Simon Radostits 2002-04-21 23 Midfielder 0 0
20 Balazs Horvath 1993-04-13 32 0 0
13 Michael Huber 1990-01-14 35 Defender 190 76 Right
23 Patrick Farkas 1992-09-09 32 Defender 179 78 Right
1 Marton Horvath 1995-09-17 29 0 0
44 Dominik Sperl 1997-07-31 28 Midfielder 0 0
Lukas Kantauer - 0 0
Tobias Glosl - 0 0
15 Bernd Kager 1987-07-14 38 Midfielder 190 0
6 Dominik Doleschal 1989-05-09 36 Midfielder 189 75 Right
David Sauhammel 2002-10-11 22 0 0
Stefan Adorjan 1998-04-20 27 0 0
Patrick Hemmer 1994-10-17 30 0 0
11 Lukas Zapfel 2002-11-14 22 0 0
Peter Gergo 1993-09-05 32 0 0
Adam Balla 1991-01-12 34 181 0 Right
Dominik Farkas 2000-03-13 25 0 0
27 Kilian Koch 2002-01-22 23 0 0
Peter Lehner 1989-03-14 36 175 70
Gabor Sipos 1981-06-29 44 182 82
24 Martin Drobits 1996-11-07 28 174 0
22 Philip Penzinger 1996-03-10 29 Midfielder 0 0
Dietmar Benko 1984-05-09 41 0 0
18 Oliver Grandits 1997-03-28 28 Midfielder 0 0 Left
17 Robert Gamperl 1986-09-03 39 Midfielder 181 74
16 Christoph Koch 1991-04-20 34 Defender 174 0
10 Lumbardh Salihu 1992-11-18 32 Forward 0 0
2 Lukas Tegischer 1995-04-26 30 0 0
8 Marc Farkas 1982-09-12 42 Forward 183 0
Michael Grasser 1991-04-05 34 Defender 185 0 Right
Kevin Strohmeyer 1992-01-09 33 Defender 185 0
Andreas Mullner 1992-09-14 32 Midfielder 174 0 Left
17 Stefan Wessely 1992-08-30 33 Midfielder 171 0
7 Thomas Herrklotz 1993-09-10 31 Midfielder 182 0
Georg Keglovits 1979-09-13 45 Guard 185 0 Right