Skenderbeu

Skenderbeu

Alias
Skenderbeu Korce
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Mario Gjata 2000-07-06 25 Forward 188 0 Right
Salim Abubakar 2003-04-06 22 Midfielder 0 0 Right
Arxhei Beluli 2002-12-12 23 0 0
Muhamed Shefiti 2006-02-19 19 0 0
Gift Akpama 2005-11-03 20 0 0
Emmanuel Maduabuchi Chukwunyere 2006-07-02 19 0 0
Spasian Nasto 2008-06-04 17 0 0
Saleh Nasr 1999-12-07 26 174 0 Right
Paulo Estrela 1999-02-20 26 Midfielder 171 66 Right
Albi Doka 1997-06-26 28 Defender 181 67 Right
Andreas Gkertsos 2000-02-09 25 Midfielder 183 0 Right
Franklin Kamleu 2004-01-14 22 0 0
Foti Cucka 2003-09-07 22 0 0
Etienne Tare 2003-09-13 22 194 0
Henrik Nerguti 2003-04-25 22 188 0 Right
Kristian Rroku 2003-03-29 22 Guard 190 0 Right
Bismark Charles 2001-05-26 24 183 0 Right
Emmanuel Ifeanyi Godday 2004-01-19 22 0 0
Gerco Andrea 2000-02-09 25 0 0
Luis Vasquez 2003-01-03 23 192 0 Right
Marcos Matheus De Oliveira Ramos 1999-03-03 26 Defender 190 0 Right
Deivid Janaqi 2003-07-21 22 Forward 180 0 Right
77 Klevis Shaqe 1999-11-17 26 Midfielder 187 0 Left
20 Randy Dwumfour 2000-11-23 25 Midfielder 182 0 Right
30 Yuri Merlim dos Santos Carvalho 1998-09-20 27 0 0 Left
21 Kosta Vangjeli 2000-07-21 25 Defender 173 0 Right
71 Marco Alia 2000-04-26 25 Guard 186 82 Right
5 Elvis Prenci 1993-06-26 32 Defender 188 0 Right
32 Ergi Zenullari 2003-01-11 23 0 0
21 Kevin Hysolli 2003-06-04 22 0 0
11 Ardit Nikaj 2002-03-24 23 182 0 Right
17 Rei Pecani 2002-05-08 23 Midfielder 173 0 Left