Avondale

Avondale

Alias
Avondale Heights
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Manyluak Aguek 2000-02-08 25 0 0
6 Sebastian Vargas 2003-11-30 22 0 0
Stefan Seatovic - 0 0
Shabir Sawiz 2006-01-01 20 0 0
12 Ethan Pisani 2004-05-17 21 0 0
12 Edmond Lupancu 2003-03-12 22 182 0 Right
25 Kur Kur 2000-02-20 25 0 0
8 Patrick Hogan 2003-05-05 22 0 0 Left
Lucas Hogan - 0 0
2 Massimo Michele D'Argenio 2003-11-30 22 0 0
18 Cian Cuba 1998-07-30 27 0 0
25 Jackson Courtney-Perkins 1999-06-18 26 0 0
Jacob Chinnama 2004-05-13 21 0 0
Alessio Centaro - 0 0
27 Dominic Burchea 2004-11-30 21 0 0
Adam El Hayek - 0 0
George Ott 2001-10-22 24 0 0
George John Mells 1997-05-23 28 0 0
5 Matthew Reid 1995-11-30 30 0 0
20 Liston Diaz 2000-08-19 25 0 0
11 Yusuf Ahmed 1997-04-24 28 Forward 0 0 Right
33 Joey Katebian 1995-11-09 30 Forward 178 0 Right
22 Dillon Jakupi 1994-11-27 31 0 0
14 Blake Carpenter 1999-10-25 26 0 0
23 Kristian Steve Trajceski 1998-11-15 27 Midfielder 174 68 Right
68 Kalilou Kamara 1999-03-11 26 0 0
4 Ayden Michael Brice 1996-10-03 29 0 0
21 Thomas Manos 1996-02-04 29 Guard 182 80
7 Stefan Zinni 1996-07-06 29 Forward 179 0
13 Yitay Towns - 0 0
Christopher May - Guard 0 0