KF Prishtina

KF Prishtina

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Luis Mota 2003-09-25 21 183 76 Right
4 Dren Zeqiri - 0 0
26 Gjelbrim Taipi 1992-12-13 32 Midfielder 175 76 Left
24 Djordje Saletic 2002-06-01 23 Forward 177 0 Left
23 Akileu Ndreca 2000-12-06 24 183 0 Left
14 Mario Ilievski 2002-04-24 23 Midfielder 184 79 Right
2 Drin Bajraktari 2005-07-19 20 0 0
16 Hamdi Namani 1994-10-16 30 Midfielder 189 0 Right
10 Blend Baftiu 1998-02-17 27 Midfielder 182 0 Right
7 Valmir Veliu 2000-06-04 25 Forward 177 0 Right
Axel Gnapi 2001-08-28 24 0 0
17 Alban Shillova 1992-08-13 33 Forward 0 0
27 Rin Ahmeti 2008-08-09 17 0 0
18 Ardi Ajdini 2002-11-04 22 Defender 0 0 Right
6 Gentrit Salihu 2003-06-25 22 0 0
3 Leonat Vitija 2000-08-22 25 Defender 187 0
22 Philippe Boueye 2003-09-23 21 0 0 Right
Tope Fadahunsi 1999-08-29 26 177 72 Right
16 Rinor Shabani - 0 0
23 Sinan Kadiri 2005-02-05 20 0 0
25 Donart Llabjani 2004-07-22 21 0 0
19 Ylber Murturi 2003-09-18 21 0 0
5 Ardian Limani 1993-11-18 31 Defender 183 0 Right
Rilind Nimani 1999-01-11 26 Midfielder 0 0
2 Andi Veliqi 2005-01-07 20 0 0
15 Diar Halili 2003-07-02 22 Midfielder 193 0 Right
1 Altin Gjokaj 2005-11-11 19 0 0
Korab Luma 2005-03-12 20 0 0
Albion Kurtaj 1998-11-02 26 175 0 Both
Amar Demolli - 0 0
22 Igball Jashari 2005-07-14 20 0 0 Right
Ermal Veliqi - 0 0
21 Genc Hamiti 1993-09-21 31 Midfielder 177 0 Right
50 Agron Kolaj 2001-03-19 24 193 0 Both
11 Ardian Muja 1997-12-09 27 Forward 0 0 Left
20 Ramiz Bytyqi 1999-01-10 26 Defender 0 0
32 Drilon Cenaj 1997-09-12 27 Midfielder 185 0 Right
Adonis Aliu 2001-03-01 24 Midfielder 0 0 Both
Gentrit Begolli 1992-02-21 33 Forward 175 0 Right
6 Arlind Shabani 2001-10-16 23 Midfielder 0 0
18 Samuel Mone Andoh 2002-07-24 23 0 0
32 Kristi Vangjeli 1985-09-05 40 Defender 176 70 Both
5 Ernis Topalli 2003-09-01 22 0 0
17 Valon Pllana 2008-03-25 17 0 0
9 Leotrim Kryeziu 1999-01-25 26 Forward 181 99 Right
11 Mendurim Hoti 1996-02-23 29 Forward 0 0
12 Ardit Nika 1998-01-12 27 Guard 190 0
34 Nikson Memaj 2000-02-13 25 Forward 0 0
33 Jon Bajgora 2000-09-22 24 181 0 Right
24 Ahmed Radaoui 1997-06-17 28 Defender 0 0 Left
Lis Ahmeti 2000-01-19 25 0 0
Bekon Podvorica 1999-08-31 26 0 0
9 Dhurim Zhuri 2002-09-20 22 Forward 184 0
11 Kreshnik Uka 1995-01-07 30 Midfielder 0 0
1 Alban Muqiqi 1995-11-10 29 Guard 181 0 Right