FK Znamya Truda

FK Znamya Truda

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Nikita Getjman 2004-07-03 21 175 66 Right
Filipp Dvoretskov 1997-03-17 28 Midfielder 183 0 Right
Kirill Kistenev 2006-09-20 18 0 0
Kasbulat Dyshokov 2000-07-06 25 180 0 Right
17 Mikhail Kanaev 1989-10-01 35 176 73 Right
24 Mikhail Barinov 2003-01-04 22 0 0
96 Sergey Kapanzhi 2004-04-30 21 0 0
7 Daniil Timofeev 2003-03-17 22 0 0
8 Maksim Kostyuk 2004-12-08 20 180 0 Left
99 Nikolay Veretennikov 2004-10-22 20 0 0
92 Sobolev 2003-11-20 21 169 0 Right
9 Mikhail Sentyurin 2001-07-20 24 Midfielder 176 0 Right
4 Dmitry Neplyuev 2000-05-19 25 0 0
25 Tristan Dmitrievich Komkov 2002-02-08 23 177 72 Right
13 Oleg Lyubchenko 2005-09-25 19 0 0
5 Ivan Krasilshchikov - 0 0
7 Nikita Burdykin - 0 0
35 Daniel Stratan 2000-07-28 25 0 0
21 Yan Shanin 1993-04-20 32 0 0
23 Denis Patsev 1999-04-11 26 Midfielder 171 0
95 Ruslan Tutaev 2000-09-23 24 178 0 Left
24 Alexander Bulanov - 0 0
26 Evgeny Subbotin - 0 0
11 Roman Rustamov - 0 0
88 Aleksandr Rendakov 1999-12-15 25 0 0
59 Gleb Sergeevich Burkov 1998-04-12 27 181 66 Right
78 Pavel Karepin 2003-06-17 22 0 0
14 Egor Ilyashenko 2003-03-08 22 0 0
96 Roman Kuznetsov 2006-09-30 18 0 0
98 Maxim Vadimovich Kostyaev 2001-03-05 24 0 0
17 Nikita Stroilov Vadimovich 2002-10-16 22 0 0
7 Nikita Ponomarenko Denisovich 2003-08-30 22 0 0
11 Aleksandr Boldyrev 2002-06-21 23 0 0
25 Kirill Sharonov Maksimovich 2004-11-07 20 0 0
26 Evgeniy Subbotin Mikhailovich 1999-11-26 25 0 0
78 Aleksandr Zhokhov Sergeevich 2001-10-06 23 0 0
8 Aleksandr Kalyashin 1995-01-24 30 Defender 182 77 Left
71 Ivan Zaborovskiy Evgenievich 2004-06-11 21 0 0
23 Anton Betyuzhnov 1997-05-08 28 Midfielder 179 0 Right
88 Vadim Lazarev 2000-02-04 25 Defender 179 0 Left
20 Diego Malania 1991-02-11 34 Defender 188 0 Right
22 Maksim Tarasenko Vladimirovich 2002-10-07 22 0 0
Matvey Zimovets 1998-06-09 27 0 0
77 Kirill Dubnikov 1999-04-08 26 0 0
18 Alexander Yuriev 1996-10-31 28 0 0
8 Alexander Ilyin 1993-02-05 32 Midfielder 177 0
9 Kirill Lukjanov 1998-01-16 27 0 0
5 Aleksandr Yakovlev 2001-11-05 23 0 0
13 Aleksandr Moiseev 2001-06-13 24 0 0
1 Vitali Trotsky 1993-06-11 32 191 75
90 Evgeniy Khudobko 1990-08-25 35 Midfielder 167 0 Right
15 Yaroslav Kharlanov 1998-01-12 27 0 0
6 Nikita Grishin 1995-01-31 30 Midfielder 0 0
24 Ivan Gerasimov 2004-09-04 21 170 0 Left
47 Danila Zhemaytis 2000-08-11 25 177 0 Left
96 Vadim Avtaiev 1996-12-05 28 Midfielder 0 0
6 Danila Butrimov 2002-02-21 23 0 0
32 Raphael Agaev 1999-01-20 26 Unknown 188 0 Right
15 Anton Pokaninov 1997-05-02 28 Midfielder 0 0
26 Danil Chernov 1996-04-24 29 Defender 186 73
16 Mikhail Khviyuzov 2002-03-14 23 182 0
19 Dmitry Kotyukh - 0 0
18 Alan Charitov - 0 0
25 Anton Kotenev 1992-06-27 33 Defender 184 76
11 Viktor Koshovenko 2000-01-25 25 Forward 0 0
9 Nikita Yakovlev 2000-04-16 25 Midfielder 0 0
21 Ilya Gerdt 1992-06-22 33 Defender 0 0
8 Aleksandr Kalinin 2000-03-21 25 Defender 0 0
10 Roman Urhov 1995-10-24 29 Defender 0 0
44 Anton Petrov 1994-08-08 31 Midfielder 0 0
7 Girgoriy Gerasimov 1995-07-09 30 Forward 0 0
Ruslan Mutoshvili - 0 0
Arsen Khasanov - 0 0
18 Faim Aydogdiev - 0 0
Aykaz Zilabyan - 0 0
Ravil Yusipov 1995-04-30 30 Defender 0 0
Jantemir Soblirov - 0 0
Oleg Elkin 1986-04-26 39 Midfielder 0 0
Nikolay Averyanov 1989-11-27 35 Unknown 173 0
Mishel Savelev 1987-10-08 37 Unknown 0 0
Anton Ukolov 1993-03-09 32 Unknown 191 0 Right
Aleksandr Levin 1991-05-13 34 Defender 176 73