| Date | R | Home vs Away | - |
|---|---|---|---|
| 12/07 09:00 | - | [305] Robin Bertrand vs Dimitris Sakellaridis [332] | 6-2,7-6 |
| 12/06 09:00 | - | Piast Gliwice II vs Toufik Sahtali | 6-2,6-3 |
| 12/06 09:00 | - |
Robin Bertrand vs Manas Dhamne
|
6-4,6-3 |
| 12/05 10:00 | - |
Manas Dhamne vs Aziz Ouakaa
|
6-4,6-0 |
| 12/05 08:30 | - | Samir Hamza Reguig vs Toufik Sahtali | 4-6,3-6 |
| 12/05 08:30 | - | Dimitris Sakellaridis vs Tibo Colson | 2-6,7-6,6-4 |
| 12/05 08:30 | - | Robin Bertrand vs Mwendwa Mbithi | 6-0,6-3 |
| 12/04 12:55 | - | Samir Hamza Reguig vs Oscar Brown | 7-6,6-2 |
| 12/04 11:58 | - | Vladislav Melnic vs Tibo Colson | 4-6,4-6 |
| 12/04 11:57 | - | Dimitris Sakellaridis vs Tudor Batin | 5-7,6-4,6-3 |
| 12/04 11:39 | - | Rahul Dhokia vs Mwendwa Mbithi | 2-6,3-6 |
| 12/04 09:58 | - | Toufik Sahtali vs Nikolay Vylegzhanin | 6-3,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan