| Date | R | Home v Away | - |
|---|---|---|---|
| 05/06 09:30 | 27 |
Zhe Li v
Li Tu
|
6-7,4-6 |
| 05/05 08:30 | 26 | Zhe Li v Omar Brigida | 6-2,6-1 |
| 05/03 08:30 | 25 | Zhe Li v Kristjan Tamm | 6-1,7-6 |
| 04/23 08:30 | 28 |
Bu Yunchaokete
v
Zhe Li
|
6-2,7-5 |
| 04/22 10:35 | 27 | Zhe Li v Omni Kumar | 6-4,6-0 |
| 04/21 10:15 | 26 | Zhe Li v Kirill Kivattsev | 6-4,6-2 |
| 04/19 08:30 | 25 | Zhe Li v Adria S Barrera | 7-6,3-6,6-4 |
| 04/15 08:30 | 27 | Kalman L. Boyd v Zhe Li | 3-6,6-3,6-4 |
| 04/14 10:05 | 26 | Jae Hwan Kim v Zhe Li | 3-6,2-6 |
| 04/12 09:00 | 25 | Kirill Kivattsev v Zhe Li | 5-7,4-6 |
| 04/08 08:30 | 27 | Zhe Li v Maxence Beauge | 7-5,3-6,4-6 |
| 04/07 08:30 | 26 |
Zhe Li v
Bu Yunchaokete
|
5-7,6-2,6-2 |
| 04/06 10:00 | 25 | Zhe Li v Yunseok Jang | 6-3,7-5 |
| 04/02 08:30 | 28 | Oscar Weightman v Zhe Li | 6-2,4-6,6-2 |
| 04/01 08:30 | 27 | Zhe Li v Lukas Palovic | 6-2,6-0 |
| 03/31 10:15 | 26 | Zhe Li v Aziz Ouakaa | 6-7,6-3,7-5 |
| 03/29 10:50 | 25 | Zhe Li v Seita Watanabe | 6-2,6-1 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan