| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/04 03:00 | - | Seattle v Puget Sound | - | View |
| 11/10 03:00 | - | Puget Sound v Seattle | L | 55-106 |
| 12/20 23:00 | - | Puget Sound v Seattle Pacific | L | 50-86 |
| 02/09 02:00 | - | Pacific Oregon v Puget Sound | W | 77-105 |
| 02/02 02:00 | - | Puget Sound v Whitman | L | 87-90 |
| 01/11 04:00 | - | Puget Sound v Pacific Oregon | W | 89-87 |
| 01/04 04:00 | - | Whitman v Puget Sound | L | 89-84 |
| 12/12 03:30 | 1 | Evergreen State Geoducks v Puget Sound | W | 66-72 |
| 12/08 20:00 | 1 | La Verne v Puget Sound | W | 63-85 |
| 12/07 22:00 | 1 | Redlands Bulldogs v Puget Sound | W | 72-74 |
| 12/01 23:00 | - | Puget Sound v Wisconsin-Eau Claire | L | 81-85 |
| 11/30 23:00 | 1 | Puget Sound v Northwest University | W | 92-81 |
| 11/23 04:00 | 1 | Puget Sound v Warner Pacific | L | 61-77 |
| 11/16 22:00 | - | Puget Sound v Cal Tech | W | 72-62 |
| 11/16 02:00 | 1 | UC Santa Cruz v Puget Sound | L | 81-79 |
| 11/06 03:35 | 1 | Puget Sound v Portland St | L | 69-94 |
| 12/19 03:00 | 1 | Central Washington v Puget Sound | L | 95-80 |
| 11/09 03:00 | 1 | Puget Sound v Seattle | L | 67-95 |
| 11/13 00:00 | 1 | Seattle v Puget Sound | L | 121-70 |
| 12/22 12:00 | - | San Jose State v Puget Sound | L | 95-62 |
| 12/21 12:00 | - | Cal Riverside v Puget Sound | W | 111-115 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian