| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 21:30 | - | Augustana (SD) v Sioux Falls Cougars | - | View |
| 02/19 01:30 | - | Sioux Falls Cougars v Wayne State (NE) | - | View |
| 02/14 23:00 | - | Sioux Falls Cougars v Winona State Warriors | - | View |
| 02/13 01:30 | - | Sioux Falls Cougars v Concordia St Paul | - | View |
| 02/07 22:00 | - | St Cloud State Huskies v Sioux Falls Cougars | - | View |
| 02/06 01:30 | - | Minnesota State-Mankato Mavericks v Sioux Falls Cougars | - | View |
| 01/31 23:00 | - | Jamestown v Sioux Falls Cougars | - | View |
| 01/31 01:30 | - | Northern State v Sioux Falls Cougars | - | View |
| 01/24 23:00 | - | Sioux Falls Cougars v MSU Moorhead | - | View |
| 01/24 01:30 | - | Sioux Falls Cougars v Minnesota Crookston Golden Eagles | - | View |
| 01/17 21:00 | - | Sioux Falls Cougars v Minot State | - | View |
| 01/16 23:30 | - | Sioux Falls Cougars v University of Mary Marauders | - | View |
| 01/10 21:30 | - | Bemidji State v Sioux Falls Cougars | - | View |
| 01/09 23:30 | - | Minnesota Duluth v Sioux Falls Cougars | - | View |
| 01/05 23:30 | - | Sioux Falls Cougars v Briar Cliff | W | 81-75 |
| 01/03 20:00 | - | Southwest Minnesota State v Sioux Falls Cougars | W | 78-81 |
| 12/20 21:00 | - | Sioux Falls Cougars v Minnesota State-Mankato Mavericks | W | 98-90 |
| 12/18 23:30 | - | Sioux Falls Cougars v St Cloud State Huskies | W | 82-77 |
| 12/14 20:00 | - | Concordia St Paul v Sioux Falls Cougars | L | 95-92 |
| 12/13 23:00 | - | Winona State Warriors v Sioux Falls Cougars | L | 91-77 |
| 12/06 21:00 | - | Sioux Falls Cougars v Augustana (SD) | L | 106-108 |
| 12/03 23:30 | - | Wayne State (NE) v Sioux Falls Cougars | L | 91-79 |
| 11/29 23:00 | - | Sioux Falls Cougars v Briar Cliff | - | Postponed |
| 11/29 00:00 | - | Sioux Falls Cougars v Peru State Bobcats | W | 97-67 |
| 11/26 01:30 | - | Sioux Falls Cougars v Southwest Minnesota State | L | 71-79 |
| 11/23 01:00 | - | Sioux Falls Cougars v Grand Valley State | L | 73-77 |
| 11/22 01:00 | - | Sioux Falls Cougars v Chadron State | W | 84-57 |
| 11/15 21:00 | - | Sioux Falls Cougars v Central Missouri | L | 77-82 |
| 11/14 23:00 | - | Pittsburg State v Sioux Falls Cougars | L | 91-76 |
| 02/27 00:00 | 122 | Minot State v Sioux Falls Cougars | L | 81-56 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian