Date | R | Home v Away | - | |
---|---|---|---|---|
03/08 18:00 | 1 | Tuskegee v Savannah St | L | 66-67 |
03/08 01:00 | 2 | Clark Atlanta v Tuskegee | W | 46-68 |
03/07 01:00 | 3 | Tuskegee v Albany St | W | 70-68 |
03/01 19:00 | 122 | Tuskegee v Benedict | W | 82-69 |
02/25 01:30 | - | LeMoyne-Owen v Tuskegee | W | 61-63 |
02/22 21:00 | - | Tuskegee v Spring Hill | W | 78-70 |
02/19 00:00 | - | Central State v Tuskegee | L | 75-57 |
02/15 22:00 | - | Tuskegee v Morehouse | W | 68-55 |
02/11 01:00 | - | Tuskegee v Lane | L | 62-65 |
02/08 20:30 | - | Tuskegee v Miles Golden Bears | L | 54-56 |
02/05 00:30 | - | Fort Valley St v Tuskegee | L | 66-65 |
02/01 22:30 | - | Spring Hill v Tuskegee | W | 99-104 |
01/28 01:30 | - | Lane v Tuskegee | W | 50-51 |
01/25 21:00 | - | Miles Golden Bears v Tuskegee | L | 67-44 |
01/20 21:00 | - | Tuskegee v Kentucky State | W | 83-73 |
01/18 21:00 | - | Tuskegee v Central State | W | 78-61 |
01/16 01:00 | - | Tuskegee v Morehouse | - | Postponed |
01/11 21:00 | - | LeMoyne-Owen v Tuskegee | L | 67-59 |
01/07 00:30 | - | Edward Waters v Tuskegee | L | 72-67 |
01/04 21:00 | - | Savannah St v Tuskegee | W | 41-54 |
12/21 21:00 | - | Tuskegee v Allen | W | 68-42 |
12/13 18:30 | - | Tuskegee v Winston-Salem State | W | 71-60 |
12/07 21:00 | - | Tuskegee v Clark Atlanta | L | 50-51 |
12/04 23:00 | - | Kentucky State v Tuskegee | W | 61-76 |
11/26 21:00 | - | Tuskegee v Georgia Southwestern | W | 78-76 |
11/16 20:00 | - |
![]() |
L | 64-54 |
11/14 00:00 | - | Albany St v Tuskegee | L | 66-60 |
11/09 18:00 | - | Union University Bulldogs (Tn) v Tuskegee | L | 78-69 |
11/08 23:00 | - | Tuskegee v Christian Brothers | L | 66-68 |
03/08 22:00 | 3 | Tuskegee v Benedict | L | 75-96 |