| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/04 22:30 | - | Wiley v Stephen F. Austin | W | 76-100 |
| 12/02 00:30 | - | Stephen F Austin v Lincoln University Oaklanders | W | 90-54 |
| 11/28 21:00 | - | [59] Stephen F. Austin v Northwestern State [339] | W | 72-68 |
| 11/25 01:30 | - | [59] Stephen F. Austin v Saint Louis [1] | L | 68-79 |
| 11/23 23:00 | - | [124] Stephen F. Austin v Buffalo [1] | W | 79-78 |
| 11/20 00:30 | - |
[1]
Middle Tennessee
v
Stephen F. Austin
[168] |
W | 74-87 |
| 11/14 20:00 | - | [222] South Dakota State v Stephen F. Austin [81] | L | 83-71 |
| 11/12 00:30 | - | Stephen F Austin v Mary Hardin-Baylor | W | 76-63 |
| 11/10 00:30 | - | Stephen F Austin v LSU Alexandria | W | 82-73 |
| 03/06 23:00 | - | Stephen F. Austin v Sam Houston State | W | 64-59 |
| 03/04 02:00 | - | Abilene Christian v Stephen F. Austin | L | 63-61 |
| 03/01 21:00 | - | Stephen F. Austin v Central Arkansas | W | 79-66 |
| 02/27 22:30 | - | Stephen F. Austin v Lamar | L | 83-88 |
| 02/25 00:30 | - | Stephen F. Austin v Northwestern State | W | 83-57 |
| 02/15 19:00 | - | Stephen F. Austin v New Orleans | W | 89-79 |
| 02/11 00:30 | - | Texas A&M Corpus Christi v Stephen F. Austin | W | 68-80 |
| 02/04 01:00 | - | Stephen F. Austin v Texas A&M Corpus Christi | W | 84-75 |
| 01/31 21:00 | - | Sam Houston State v Stephen F. Austin | W | 68-78 |
| 01/28 01:30 | - | Stephen F. Austin v Abilene Christian | L | 62-82 |
| 01/23 22:30 | - | Lamar v Stephen F. Austin | W | 72-102 |
| 01/21 00:30 | - | Northwestern State v Stephen F. Austin | W | 74-86 |
| 01/17 00:30 | - | Stephen F. Austin v Incarnate Word | W | 83-65 |
| 01/14 00:30 | - | Central Arkansas v Stephen F. Austin | W | 69-95 |
| 01/09 00:30 | - | Stephen F Austin v Midwestern State | W | 87-71 |
| 01/02 22:30 | - | New Orleans v Stephen F. Austin | W | 67-78 |
| 12/17 00:30 | - | Arkansas State v Stephen F. Austin | - | Cancelled |
| 12/12 22:00 | - | Stephen F. Austin v UL Monroe | L | 55-66 |
| 12/10 01:00 | - |
Stephen F. Austin v
Baylor
|
L | 52-83 |
| 12/06 22:00 | - | Stephen F Austin v LSU Alexandria | W | 97-79 |
| 12/05 00:30 | - | McNeese State v Stephen F. Austin | W | 76-86 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian