| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/03 03:00 | 1 | Fresno State v San Jose State | W | 73-53 |
| 12/30 00:00 | 1 | Utah Valley v Fresno St | L | 64-60 |
| 12/23 00:00 | 1 | Tennessee Martin v Fresno St | W | 53-93 |
| 12/20 03:00 | 1 | California v Fresno St | W | 73-95 |
| 12/09 00:00 | 1 | Long Beach St v Fresno St | W | 71-92 |
| 12/06 03:00 | 1 | Weber St v Fresno St | W | 52-71 |
| 12/01 20:00 | 1 | Cal Poly SLO v Fresno St | W | 67-76 |
| 11/29 03:00 | 1 | Pacific v Fresno St | W | 78-81 |
| 11/25 21:30 | 1 | Fresno State v Hawaii | W | 79-64 |
| 11/23 19:00 | 1 | Miami Florida v Fresno St | L | 78-76 |
| 11/22 21:30 | 1 | Northwestern v Fresno State | W | 59-78 |
| 11/16 02:00 | 1 |
Fresno St v
TCU
|
L | 69-77 |
| 11/07 03:00 | 1 | Fresno St v Alaska Anchorage | W | 91-63 |
| 03/08 22:30 | 3 | San Diego St v Fresno St | L | 64-52 |
| 03/04 02:00 | 1 | Fresno State v New Mexico | L | 86-95 |
| 02/27 02:00 | 1 | Fresno State v Air Force | W | 54-48 |
| 02/25 03:00 | 1 | Wyoming v Fresno St | L | 78-68 |
| 02/22 03:00 | 1 | Fresno State v UNLV | W | 77-64 |
| 02/18 00:00 | 1 | Colorado St v Fresno St | W | 65-86 |
| 02/15 03:00 | 1 | Fresno St v San Jose St | W | 77-57 |
| 02/07 04:00 | 1 | San Diego St v Fresno State | W | 61-79 |
| 02/03 19:00 | 1 | Fresno St v Wyoming | W | 80-62 |
| 02/01 04:00 | 1 | Fresno St v Nevada | L | 92-102 |
| 01/28 00:00 | 1 | Utah St v Fresno State | L | 65-62 |
| 01/24 04:00 | - | UNLV v Fresno State | W | 63-69 |
| 01/18 04:00 | 1 | Fresno St v San Diego St | W | 77-73 |
| 01/14 00:00 | 1 | New Mexico v Fresno St | W | 80-89 |
| 01/10 04:00 | 1 |
Boise St
v
Fresno St
|
L | 70-64 |
| 01/06 22:30 | 1 | Fresno St v Colorado St | W | 82-79 |
| 01/04 02:00 | 1 | Fresno St v Utah St | L | 79-81 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian