| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 12:00 | - |
UC Davis
v
Cal Riverside
|
L | 66-43 |
| 02/25 12:00 | - | Pacific v Cal Riverside | W | 53-62 |
| 02/20 12:00 | - | Cal Riverside v Youngstown State | W | 62-60 |
| 02/17 12:00 | - | Cal Riverside v UC Irvine | W | 74-57 |
| 02/13 12:00 | - | Cal Riverside v Cal Poly SLO | L | 84-87 |
| 02/06 12:00 | - | CS Fullerton v Cal Riverside | W | 59-76 |
| 02/04 12:00 | - | Cal Riverside v CS Northridge | L | 47-63 |
| 01/30 12:00 | - | Cal Riverside v Pacific | L | 57-72 |
| 01/28 12:00 | - |
Cal Riverside v
UC Davis
|
L | 50-60 |
| 01/23 12:00 | - | UC Irvine v Cal Riverside | W | 56-65 |
| 01/21 12:00 | - | Cal Poly SLO v Cal Riverside | L | 67-65 |
| 01/16 12:00 | - | UC Santa Barbara v Cal Riverside | L | 63-56 |
| 01/14 12:00 | - | CS Northridge v Cal Riverside | L | 64-50 |
| 01/09 12:00 | - | Cal Riverside v CS Fullerton | L | 56-69 |
| 01/04 12:00 | - | Cal Riverside v UC Santa Barbara | L | 53-57 |
| 01/02 12:00 | - | Cal Riverside v Long Beach State | W | 69-67 |
| 12/29 12:00 | - | San Diego St v Cal Riverside | L | 58-53 |
| 12/21 12:00 | - | Southern Utah v Cal Riverside | L | 76-65 |
| 12/19 12:00 | - | Montana v Cal Riverside | L | 67-52 |
| 12/16 12:00 | - | Cal Riverside v Berry | W | 85-53 |
| 12/13 12:00 | - | Northern Arizona v Cal Riverside | L | 68-56 |
| 12/04 12:00 | - | Cal Riverside v San Diego | W | 58-55 |
| 12/02 12:00 | - | Cal Riverside v CS Bakersfield | W | 87-47 |
| 11/28 12:00 | - | Sacramento State v Cal Riverside | W | 58-59 |
| 11/22 12:00 | - | Cal Riverside v San Jose State | W | 70-66 |
| 11/19 12:00 | - | Cal Riverside v La Verne | W | 87-71 |
| 11/17 12:00 | - |
USC Trojans
v
Cal Riverside
|
L | 77-67 |
| 11/14 12:00 | - | New Mexico v Cal Riverside | L | 67-51 |
| 03/11 12:00 | - | CS Fullerton v Cal Riverside | L | 59-46 |
| 03/07 12:00 | - | Cal Poly SLO v Cal Riverside | W | 69-76 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian