| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/29 23:00 | - |
Prairie View A&M v
Louisville
|
L | 64-86 |
| 11/27 18:00 | - | Evansville v Prairie View A&M | W | 61-64 |
| 11/25 18:00 | - | Prairie View A&M v Little Rock | L | 66-71 |
| 03/10 22:30 | 122 | Alabama A&M v Prairie View A&M | W | 60-82 |
| 03/07 23:30 | 1 | Prairie View A&M v Southern | L | 80-89 |
| 03/06 01:30 | 1 | Prairie View A&M v Alcorn State | L | 71-80 |
| 03/03 01:30 | 1 | [127] Alabama A&M v Prairie View A&M [125] | W | 62-73 |
| 02/29 23:00 | 1 | Alabama St v Prairie View A&M | W | 58-65 |
| 02/25 01:30 | 1 | Prairie View A&M v Mississippi Valley State | W | 88-69 |
| 02/23 01:30 | 1 | Prairie View A&M v Ark Pine Bluff | W | 69-61 |
| 02/18 02:00 | 1 | [127] Jackson St v Prairie View A&M [127] | W | 61-70 |
| 02/15 23:30 | 1 | Grambling State v Prairie View A&M | W | 69-75 |
| 02/08 23:30 | 1 | Texas Southern v Prairie View A&M | W | 59-69 |
| 02/04 01:30 | - | Prairie View A&M v Alabama A&M | W | 69-54 |
| 02/01 23:00 | 1 | Prairie View A&M v Alabama St | L | 49-52 |
| 01/28 01:30 | 1 | Mississippi Valley State v Prairie View A&M | W | 83-102 |
| 01/25 23:30 | 1 | Ark Pine Bluff v Prairie View A&M | W | 54-67 |
| 01/21 01:30 | 1 | Prairie View A&M v Jackson St | W | 74-60 |
| 01/18 23:30 | - | Prairie View A&M v Grambling | W | 64-57 |
| 01/12 01:30 | 1 | [127] Prairie View A&M v Texas Southern [127] | L | 67-71 |
| 01/07 02:00 | 1 | [127] Southern v Prairie View A&M [127] | W | 54-64 |
| 01/04 23:30 | 1 | Alcorn State v Prairie View A&M | W | 70-84 |
| 12/30 22:30 | 1 | Prairie View v Huston-Tillotson Rams | W | 92-77 |
| 12/22 21:30 | 1 | Prairie View A&M v Seton Hall | L | 55-75 |
| 12/20 01:30 | 1 |
[127]
Prairie View A&M v
Colorado
[67]
|
L | 64-83 |
| 12/14 03:00 | 1 | [127] Prairie View A&M v Loyola Marymount [127] | L | 76-79 |
| 12/12 03:00 | 1 | [127] Prairie View A&M v Arizona St [92] | L | 79-88 |
| 12/01 01:00 | 1 | Prairie View A&M v Texas San Antonio | W | 79-72 |
| 11/24 00:30 | 1 | [127] Central Arkansas v Prairie View A&M [127] | W | 72-78 |
| 11/23 00:30 | 1 | [127] Prairie View A&M v Georgia St [127] | L | 74-83 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian