| Date | R | Home v Away | - |
|---|---|---|---|
| 03/22 05:30 | 27 | Manish Sureshkumar v N. Vijay Sundar Prashanth | 0-6,4-6 |
| 03/21 05:00 | 26 | Manish Sureshkumar v Goran Markovic | 6-1,4-6,7-5 |
| 03/20 05:00 | 25 | Karunuday Singh v Manish Sureshkumar | 4-6,2-6 |
| 09/07 06:00 | 26 | Manish Sureshkumar v Sanam Singh | 6-7,3-6 |
| 09/06 12:55 | 25 | Ranjeet V-Murugesan v Manish Sureshkumar | 4-6,2-6 |
| 09/16 06:15 | 26 |
Manish Sureshkumar v
Sumit Nagal
|
0-6,3-6 |
| 09/15 06:00 | 25 | Manish Sureshkumar v Zach Itzstein | 3-6,6-3,6-3 |
| 09/12 03:30 | 54 | Manish Sureshkumar v Aditya Deswal | 6-4,6-2 |
| 08/29 04:30 | 54 | Manish Sureshkumar v Faisal Qamar | 5-7,5-7 |
| 08/25 04:00 | 25 | Prajnesh Gunneswaran v Manish Sureshkumar | 6-0,6-2 |
| 03/22 04:00 | - | Suraj R Prabodh v Manish Sureshkumar | 6-2,6-3 |
Ramkumar Ramanathan
Xin Gao
Pedro Scocuglia
Rishab Agarwal
Dhakshineswar Suresh
Saketh Myneni
Sergio Martos Gornes
Goran Markovic
Aditya Deswal
Stefan Vujic
Markos Kalovelonis
Vitalii Shcherba
Anurag Nenwani
Jose Fco. Vidal Azorin
Tyler Hochwalt
Caio Silva
Luka Pavlovic
Loic Perret
Pol Toledo Bague
Mateusz Terczynski
Wishaya Trongcharoenchaikul
Thomas Brechemier